| DOOR SPECIFICATIONS: |
| STANDARD RIM: | OVERALL DIMENSIONS: |
| Stile Thickness | 1 3/8", 1 3/4", 2 1/8" |
Stile Width | 2 1/1", 4 1/2", or 5 1/2" |
Intermediate Stile Width | 4 1/2", 2 1/2" (depends on door style) |
Top Rail Width | 5 1/2" |
Bottom Rail Width | 8 3/4" |
Intermediate Rail Width | 4 1/2", 5 1/2" (depends on door style) |
Stile Core | Laminated Veneer Lumber (LVL) |
Stile Veneer Overlay | 1/10" |
Sticking Detail Options | Oval-O, Beveled Square, Profiled, Square-No Profile |
|
|
STANDARD PANELS: | OVERALL DIMENSIONS: |
For 1 3/8" Thick Stiles | 3/4" Panels with 3/8" Tongue on Panel |
For 1 3/4" Thick Stiles | 3/4" Panels with 3/8", 1/2" Tongue on Panel or 1 1/2" Panels with a 1/2" Tongue on Panel |
| For 2 1/8" Thick Stiles | 3/4" Panels with 3/8", 1/2" Tongue on Panel or 1 1/2" Panels with a 1/2" Tongue on Panel |
|
|
STANDARD GLAZING: |
|
All Standard Glazing | Lite-Watchman Film Applied |
Insulated Glazed | 1/2" Low-E, Tempered Glass, Air filled with an Aluminum Spacer. |
Single Glazed | 1/8" Clear, Tempered Glass |
True Divided Lite Bars | 1 3/8" Wide |
|
|